SRIXON ZX MKII DRIVING IRON

£1.99 PER ENTRY

£0.06 Cashback

SRIXON ZX MKII DRIVING IRON

YOU CHOOSE LOFT

ZX MKII irons are a culmination of fast and pure. A pure feeling at impact, for pure strikes, and a pure sound. With tech-driven ball speed in every number, energizing every shot.

ZX Utility replacement long Irons offer every player—even tour pros—more long-game power, control, and forgiveness in a blade-like design with minimal offset and narrow toplines.

Our widest soles, combined with minimal offset and an appealing look at address, makes our forgiving, hollow, ZX Mk II Utility long Irons professional favourites.

FEATURES:

  • MAINFRAME
    MainFrame is a variable thickness pattern of grooves, channels, and cavities carefully milled into the backside of the Iron face that maximizes flex at impact. This second-generation design goes even further, not just boosting COR but repositioning mass away from the face and into the toe and sole for a lower CG.
  • SOLE NOTCHES
    Revered by Srixon tour staff, our popular sole notches on the heel and toe of each sole lessen drag by reducing the amount of surface area that contacts the ground. Ultimately, they provide better clubhead speed through turf and improve shot versatility without sacrificing forgiveness.
  • UTILITY IRON SHAPES
    Our widest soles, combined with minimal offset and an appealing look at address, makes our forgiving, hollow ZX Mk II Utility long Irons professional favourites. New for Mk II, every ZX Iron model now features the same topline thickness, so combination sets are even more seamless from address.
  • FORGED MULTI- PIECE CONSTRUCTION
    ZX Mk II Utility’s forged SUP10 faces are strong yet light—increasing face-flex at impact for enhanced speed and distance—while a forged 1020 Carbon Steel body absorbs vibrations for a softer feel. Then, high-density tungsten in the base of each ZX Utility Iron significantly lowers its centre of gravity, giving these long Irons a consistent high-launch trajectory

Winner is: gavwilby

Ticket number: 123 Answer: 2
Compare

Win  A SRIXON ZX MKII DRIVING IRON

Answer our skill-based question to be in with the chance of winning

Lottery History

Lottery has finished

Lottery winner is: gavwilby

Date User Ticket number Answer
6 September 2024 8:59 pmseano4992121242
6 September 2024 8:59 pmseano4992121122
6 September 2024 8:59 pmseano4992121642
6 September 2024 8:58 pmHindle142
6 September 2024 8:58 pmHindle602
6 September 2024 8:58 pmHindle432
6 September 2024 8:58 pmHindle392
6 September 2024 8:58 pmHindle192
6 September 2024 8:58 pmHindle82
6 September 2024 8:58 pmHindle622
6 September 2024 8:58 pmHindle732
6 September 2024 8:58 pmHindle762
6 September 2024 8:58 pmHindle842
6 September 2024 8:58 pmHindle1032
6 September 2024 8:58 pmHindle1192
6 September 2024 8:58 pmHindle1542
6 September 2024 8:58 pmHindle1572
6 September 2024 8:58 pmHindle1842
6 September 2024 8:57 pmShank E. Bastard1712
6 September 2024 8:52 pmalexh951742
6 September 2024 8:40 pmRory mcllroy802
6 September 2024 8:40 pmRory mcllroy982
6 September 2024 8:40 pmRory mcllroy1212
6 September 2024 8:40 pmRory mcllroy1062
6 September 2024 8:40 pmRory mcllroy1422
6 September 2024 8:40 pmRory mcllroy1432
6 September 2024 8:40 pmRory mcllroy1502
6 September 2024 8:40 pmRory mcllroy1722
6 September 2024 8:40 pmRory mcllroy1772
6 September 2024 8:40 pmRory mcllroy1952
6 September 2024 8:39 pmdrhutchinson12682
6 September 2024 8:39 pmdrhutchinson12872
6 September 2024 8:39 pmdrhutchinson121332
6 September 2024 8:39 pmdrhutchinson121972
6 September 2024 8:39 pmdrhutchinson12592
6 September 2024 8:39 pmdrhutchinson12482
6 September 2024 8:39 pmdrhutchinson12462
6 September 2024 8:39 pmdrhutchinson12282
6 September 2024 8:23 pmdazza9111942
6 September 2024 8:23 pmdazza9111622
6 September 2024 8:22 pmFore right!1442
6 September 2024 8:22 pmFore right!52
6 September 2024 8:22 pmFore right!1682
6 September 2024 8:22 pmFore right!1862
6 September 2024 8:18 pmbusterwinger772
6 September 2024 8:10 pmdrhutchinson121222
6 September 2024 8:06 pmgavwilby552
6 September 2024 8:06 pmgavwilby892
6 September 2024 8:06 pmgavwilby1202
6 September 2024 8:06 pmgavwilby1232
6 September 2024 8:06 pmgavwilby1652
6 September 2024 6:00 pmjosh.riding812
6 September 2024 4:26 pmoliversalter801892
6 September 2024 4:26 pmoliversalter80642
6 September 2024 4:12 pmFore right!1582
6 September 2024 4:12 pmFore right!1322
6 September 2024 4:12 pmFore right!632
6 September 2024 4:12 pmFore right!322
6 September 2024 3:05 pmFore right!32
6 September 2024 3:05 pmFore right!832
6 September 2024 3:05 pmFore right!1072
6 September 2024 3:05 pmFore right!1082
6 September 2024 11:38 amBearface Triple Oak1002
6 September 2024 10:28 amJKIBB312
6 September 2024 10:28 amJKIBB352
6 September 2024 10:28 amJKIBB792
6 September 2024 10:28 amJKIBB1352
6 September 2024 10:28 amJKIBB1752
6 September 2024 9:24 amwindrum61412
6 September 2024 9:24 amwindrum612
5 September 2024 9:00 pmLottery started

Main Menu

SRIXON ZX MKII DRIVING IRON

LIMITED RUN BETTINARDI PUTTER

Days
Hours
Minutes
Seconds