YOUR CHOICE OF 3 WEDGES
£9.99
YOUR CHOICE OF 3 WEDGES
YOU GET TO CHOOSE WHICH SET OF WEDGES YOU WANT FROM THE FOLLOWING
TAYLORMADE MG-5
TAYLORMADE HI TOE 4
TITLEIST VOKEY SM-10
CALLAWAY OPUS SP
MIZUNO T-1
CLEVELAND RTZ
THAT'S 3 WEDGES OF YOUR CHOICE
Winner is: Inthehole
Ticket number: 42 Answer: AUGUSTAAnswer our skill-based question to be in with the chance of winning
You can Enter Free By Postal Entry
instructions on how to enter by post can be found on the ” FAQS ” page
Lottery History
Lottery has finished
Lottery winner is: Inthehole
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 31 October 2025 8:58 pm | callumps16 | 62 | AUGUSTA |
| 31 October 2025 8:58 pm | callumps16 | 19 | AUGUSTA |
| 31 October 2025 8:56 pm | Dicken Cider | 47 | AUGUSTA |
| 31 October 2025 8:56 pm | Dicken Cider | 15 | AUGUSTA |
| 31 October 2025 8:47 pm | jakebockhart | 94 | AUGUSTA |
| 31 October 2025 8:46 pm | Harrychris | 7 | AUGUSTA |
| 31 October 2025 8:46 pm | Harrychris | 22 | AUGUSTA |
| 31 October 2025 8:46 pm | Harrychris | 39 | AUGUSTA |
| 31 October 2025 8:46 pm | Harrychris | 60 | AUGUSTA |
| 31 October 2025 8:46 pm | Harrychris | 72 | AUGUSTA |
| 31 October 2025 8:42 pm | I’ve got big nuts that I cannot hide | 44 | AUGUSTA |
| 31 October 2025 8:42 pm | I’ve got big nuts that I cannot hide | 68 | AUGUSTA |
| 31 October 2025 8:42 pm | I’ve got big nuts that I cannot hide | 87 | AUGUSTA |
| 31 October 2025 8:42 pm | I’ve got big nuts that I cannot hide | 97 | AUGUSTA |
| 31 October 2025 8:42 pm | I’ve got big nuts that I cannot hide | 99 | AUGUSTA |
| 31 October 2025 8:40 pm | alfieb224 | 3 | AUGUSTA |
| 31 October 2025 8:39 pm | Inthehole | 31 | AUGUSTA |
| 31 October 2025 8:39 pm | Inthehole | 42 | AUGUSTA |
| 31 October 2025 8:39 pm | Inthehole | 48 | AUGUSTA |
| 31 October 2025 8:39 pm | Inthehole | 80 | AUGUSTA |
| 31 October 2025 8:39 pm | Inthehole | 84 | AUGUSTA |
| 31 October 2025 8:39 pm | Inthehole | 88 | AUGUSTA |
| 31 October 2025 8:39 pm | Inthehole | 28 | AUGUSTA |
| 31 October 2025 8:39 pm | Inthehole | 25 | AUGUSTA |
| 31 October 2025 8:39 pm | Inthehole | 23 | AUGUSTA |
| 31 October 2025 8:39 pm | Inthehole | 85 | AUGUSTA |
| 31 October 2025 8:35 pm | jcks811 | 89 | AUGUSTA |
| 31 October 2025 8:35 pm | jcks811 | 10 | AUGUSTA |
| 31 October 2025 8:31 pm | jamesaldrey059 | 17 | AUGUSTA |
| 31 October 2025 8:31 pm | jamesaldrey059 | 13 | AUGUSTA |
| 31 October 2025 8:31 pm | jamesaldrey059 | 78 | AUGUSTA |
| 31 October 2025 8:31 pm | mccusker87 | 21 | AUGUSTA |
| 31 October 2025 8:26 pm | NeedLessonsNotGolfGear | 86 | AUGUSTA |
| 31 October 2025 8:17 pm | heatway | 9 | AUGUSTA |
| 31 October 2025 8:16 pm | gandoff | 29 | AUGUSTA |
| 31 October 2025 8:16 pm | gandoff | 75 | AUGUSTA |
| 31 October 2025 7:40 pm | Michael Macdonald | 41 | AUGUSTA |
| 31 October 2025 7:38 pm | scottawarren09 | 33 | AUGUSTA |
| 31 October 2025 7:25 pm | Mark Bromilow | 93 | AUGUSTA |
| 31 October 2025 7:25 pm | Mark Bromilow | 16 | AUGUSTA |
| 31 October 2025 6:55 pm | stuartf | 24 | AUGUSTA |
| 31 October 2025 6:55 pm | stuartf | 61 | AUGUSTA |
| 31 October 2025 5:49 pm | Chopper | 52 | AUGUSTA |
| 31 October 2025 5:49 pm | Chopper | 36 | AUGUSTA |
| 31 October 2025 11:47 am | Dixie Rect | 71 | AUGUSTA |
| 31 October 2025 11:47 am | Dixie Rect | 65 | AUGUSTA |
| 31 October 2025 10:28 am | scottawarren09 | 12 | AUGUSTA |
| 31 October 2025 9:32 am | guitars.morel-1q | 98 | AUGUSTA |
| 28 October 2025 9:00 pm | Lottery started |
