YOUR CHOICE OF WOODS BUNDLE
£3.99
YOUR CHOICE OF WOODS BUNDLE
THIS IS SIMPLE
CHOOSE YOUR WOODS BUNDLE
SOME MAY FIND IT DIFFICULT TO CHOOSE
EITHER WAY YOU GET THE FOLLOWING
DRIVER
FAIRWAY WOOD
HYBRID
YOU CHOOSE THE BRAND AND TYPE FROM THE FOLLOWING
TAYLORMADE
MIZUNO
CALLAWAY
SRIXON
COBRA
THIS CAN INCLUDE ANY NEWLY RELEASED WOODS
ANY UPCHARGE SHAFTS OR GRIPS ARE YOUR RESPONSIBILITY
Winner is: Lee Fox
Ticket number: 284 Answer: TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIMEAnswer our skill-based question to be in with the chance of winning
You can Enter Free By Postal Entry
instructions on how to enter by post can be found on the ” FAQS ” page
Lottery History
Lottery has finished
Lottery winner is: Lee Fox
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 6 January 2026 8:52 pm | Andrew fergus | 496 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 116 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 122 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 128 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 138 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 147 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 153 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 159 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 186 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 216 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 222 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 114 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 105 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 103 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 19 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 36 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 38 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 42 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 53 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 61 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 67 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 71 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 79 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 88 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 232 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 255 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 372 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 380 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 388 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 397 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 432 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 450 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 457 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 469 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 475 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 482 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 191 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 370 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 366 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 360 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 258 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 261 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 283 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 299 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 308 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 316 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 323 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 332 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 344 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:52 pm | Andrew fergus | 335 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 142 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 160 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 165 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 183 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 140 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 126 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 93 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 65 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 29 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 18 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 9 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 244 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 250 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 268 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 437 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 494 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 477 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 470 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 466 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 453 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 441 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 426 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 392 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 385 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | Kiss my putt | 318 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | ryan.garbutt | 83 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | ryan.garbutt | 113 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | ryan.garbutt | 245 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:48 pm | ryan.garbutt | 400 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 243 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 163 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 148 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 132 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 131 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 99 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 63 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 37 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 34 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 31 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 4 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 251 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 257 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 287 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 474 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 434 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 423 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 420 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 419 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 413 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 382 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 398 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 356 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 352 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:46 pm | jamesaldrey059 | 313 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:42 pm | Paul Boyd | 156 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:40 pm | colin1gathercole | 57 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:40 pm | colin1gathercole | 199 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:13 pm | Shank You Very Much | 479 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:13 pm | Shank You Very Much | 304 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:13 pm | Shank You Very Much | 200 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:13 pm | Shank You Very Much | 134 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 8:13 pm | Shank You Very Much | 66 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 7:54 pm | Fore eagles dare! | 451 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 7:54 pm | Fore eagles dare! | 291 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 7:54 pm | Fore eagles dare! | 214 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:26 pm | seanallan17 | 395 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:26 pm | seanallan17 | 260 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:26 pm | seanallan17 | 236 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:26 pm | seanallan17 | 207 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:26 pm | seanallan17 | 139 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:20 pm | Carl Stannard | 234 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:20 pm | Carl Stannard | 389 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:20 pm | Carl Stannard | 429 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:14 pm | Suck on my salty cheesy balls | 56 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:14 pm | Suck on my salty cheesy balls | 109 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:14 pm | Suck on my salty cheesy balls | 111 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:14 pm | Suck on my salty cheesy balls | 121 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:14 pm | Suck on my salty cheesy balls | 123 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:14 pm | Suck on my salty cheesy balls | 320 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:14 pm | Suck on my salty cheesy balls | 331 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:14 pm | Suck on my salty cheesy balls | 334 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:14 pm | Suck on my salty cheesy balls | 346 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:14 pm | Suck on my salty cheesy balls | 350 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:13 pm | Smeetheweeinerdog | 301 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:13 pm | Smeetheweeinerdog | 64 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:13 pm | Smeetheweeinerdog | 27 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:13 pm | Smeetheweeinerdog | 59 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:13 pm | Smeetheweeinerdog | 306 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:13 pm | Smeetheweeinerdog | 367 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:13 pm | Smeetheweeinerdog | 418 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:13 pm | Smeetheweeinerdog | 428 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:13 pm | Smeetheweeinerdog | 484 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:13 pm | Smeetheweeinerdog | 499 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 6 January 2026 6:12 pm | seanallan17 | 112 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
