MOTOCADDY SE ELECTRIC TROLLEY
£0.99
MOTOCADDY SE ELECTRIC TROLLEY
SE Electric Trolley
Feel the power of walking the course with ease. Introducing the all-new 2026 SE, the world’s easiest-to-use electric trolley.
Delivering trusted Motocaddy design, performance, and reliability with outstanding value, the SE features sleek automotive-inspired styling and is powered by a new lightweight yet powerful CLICK ‘N’ CONNECT® cable-free lithium battery. This innovative battery system includes patented auto-disconnect technology that automatically switches the trolley off when folded, along with a convenient pop-up charging port for simple on-board charging.
An impressive range of practical features includes nine speed settings to match your ideal walking pace, a USB charging port to keep your devices powered throughout the round, and space-saving inverting wheels for compact storage and easy transportation. A super-quick one-step folding system ensures you can get set up and onto the course faster than ever.
-
Great value entry-level trolley
Renowned Motocaddy design, performance and reliability with unrivalled value
-
Simple and easy-to-use
Impressive features to boost your golfing experience
-
Quickest-ever 1-step folding
Easily fold the trolley up and down in seconds
-
CLICK ‘N’ CONNECT® cable-free battery
Cutting-edge lightweight and powerful lithium technology
-
Battery auto-disconnect
Automatically powers off when the frame is folded
-
Pop-up charging port
Quick access for on-board battery charging
-
Next generation, High Power 28V system
More powerful, efficient, and reliable than ever
-
Pause and Resume function
Allows the trolley to be easily stopped and restarted
-
Ambidextrous control
Suitable for left and right-handed golfers
-
USB charging port
Keep any USB device charged and ready while you play
-
Oversize tubing for unrivalled handle stability
Thicker frame for enhanced strength and performance
-
Space-saving inverting wheels
Flip the wheels to reduce folded size
-
Powerful, whisper‑quiet 230W motor
Quiet, reliable performance with power when needed
-
24-month trolley warranty
Comprehensive cover for long-term peace of mind
-
EASILOCK® compatible
Securely attach any Motocaddy bag without a lower bag strap (optional)
Time left:
Prize Draw ends: 3 May 2026 9:00 pm
Timezone: Europe/London
This Prize Draw has a minimum of 1 tickets
This Prize Draw is limited to 999 tickets
Tickets sold: 167
This Prize Draw will have 1 winner
0
Tickets available: 832
999
Free draw through postal entry. Details can be found in the FAQs.
Answer our skill-based question to be in with the chance of winning
You can Enter Free By Postal Entry
instructions on how to enter by post can be found on the ” FAQS ” page
Lottery History
| Date | User | Ticket number |
|---|---|---|
| 3 May 2026 10:35 am | It's smee 😁 | 233 |
| 3 May 2026 10:35 am | It's smee 😁 | 56 |
| 3 May 2026 10:35 am | It's smee 😁 | 928 |
| 3 May 2026 10:35 am | It's smee 😁 | 368 |
| 3 May 2026 10:35 am | It's smee 😁 | 431 |
| 3 May 2026 10:35 am | It's smee 😁 | 690 |
| 3 May 2026 10:35 am | It's smee 😁 | 694 |
| 3 May 2026 10:35 am | It's smee 😁 | 701 |
| 3 May 2026 10:35 am | It's smee 😁 | 709 |
| 3 May 2026 10:35 am | It's smee 😁 | 887 |
| 3 May 2026 10:35 am | It's smee 😁 | 897 |
| 3 May 2026 10:35 am | It's smee 😁 | 909 |
| 3 May 2026 9:49 am | guitars.morel-2q | 119 |
| 3 May 2026 9:49 am | guitars.morel-2q | 230 |
| 3 May 2026 9:49 am | guitars.morel-2q | 439 |
| 3 May 2026 9:49 am | guitars.morel-2q | 615 |
| 3 May 2026 9:49 am | guitars.morel-2q | 666 |
| 3 May 2026 8:57 am | TIMEFLIES | 649 |
| 3 May 2026 8:57 am | TIMEFLIES | 812 |
| 2 May 2026 11:36 pm | fishin_rod | 266 |
| 2 May 2026 11:12 pm | John Morland | 518 |
| 2 May 2026 11:12 pm | John Morland | 527 |
| 2 May 2026 7:02 pm | adamlarter1986 | 433 |
| 2 May 2026 7:02 pm | adamlarter1986 | 275 |
| 2 May 2026 7:02 pm | adamlarter1986 | 247 |
| 2 May 2026 7:02 pm | adamlarter1986 | 216 |
| 2 May 2026 7:02 pm | adamlarter1986 | 208 |
| 2 May 2026 7:02 pm | adamlarter1986 | 179 |
| 2 May 2026 7:02 pm | adamlarter1986 | 155 |
| 2 May 2026 7:02 pm | adamlarter1986 | 144 |
| 2 May 2026 7:02 pm | adamlarter1986 | 120 |
| 2 May 2026 7:02 pm | adamlarter1986 | 81 |
| 2 May 2026 7:02 pm | adamlarter1986 | 6 |
| 2 May 2026 7:02 pm | adamlarter1986 | 449 |
| 2 May 2026 7:02 pm | adamlarter1986 | 508 |
| 2 May 2026 7:02 pm | adamlarter1986 | 600 |
| 2 May 2026 7:02 pm | adamlarter1986 | 205 |
| 2 May 2026 7:02 pm | adamlarter1986 | 884 |
| 2 May 2026 7:02 pm | adamlarter1986 | 752 |
| 2 May 2026 7:02 pm | adamlarter1986 | 731 |
| 2 May 2026 7:02 pm | adamlarter1986 | 717 |
| 2 May 2026 7:02 pm | adamlarter1986 | 679 |
| 2 May 2026 7:02 pm | adamlarter1986 | 661 |
| 2 May 2026 7:02 pm | adamlarter1986 | 646 |
| 2 May 2026 7:02 pm | adamlarter1986 | 631 |
| 2 May 2026 7:02 pm | adamlarter1986 | 627 |
| 2 May 2026 7:02 pm | adamlarter1986 | 611 |
| 2 May 2026 12:51 pm | Itsbeenablast! | 380 |
| 2 May 2026 12:51 pm | Itsbeenablast! | 530 |
| 2 May 2026 8:17 am | stuart.mcclatchey | 13 |
| 2 May 2026 8:17 am | stuart.mcclatchey | 38 |
| 2 May 2026 8:17 am | stuart.mcclatchey | 311 |
| 2 May 2026 8:17 am | stuart.mcclatchey | 346 |
| 2 May 2026 8:17 am | stuart.mcclatchey | 554 |
| 2 May 2026 8:17 am | stuart.mcclatchey | 572 |
| 2 May 2026 8:17 am | stuart.mcclatchey | 683 |
| 2 May 2026 8:17 am | stuart.mcclatchey | 699 |
| 2 May 2026 8:17 am | stuart.mcclatchey | 817 |
| 2 May 2026 8:17 am | stuart.mcclatchey | 891 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 853 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 842 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 823 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 818 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 809 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 805 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 794 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 786 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 775 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 773 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 756 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 854 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 856 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 146 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 986 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 979 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 974 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 967 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 951 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 945 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 941 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 939 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 931 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 868 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 738 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 349 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 222 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 259 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 262 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 276 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 278 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 287 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 288 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 289 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 296 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 301 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 318 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 331 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 355 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 362 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 384 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 396 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 207 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 202 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 195 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 28 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 31 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 42 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 50 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 55 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 79 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 89 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 106 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 115 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 124 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 127 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 134 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 158 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 162 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 169 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 180 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 403 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 408 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 733 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 548 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 563 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 566 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 570 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 574 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 579 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 585 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 601 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 608 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 621 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 624 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 639 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 670 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 676 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 678 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 681 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 702 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 546 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 542 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 467 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 466 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 486 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 465 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 447 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 430 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 418 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 411 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 480 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 485 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 538 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 491 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 495 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 504 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 510 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 513 |
| 1 May 2026 11:12 pm | SWING AND A MISS | 525 |
| 1 May 2026 7:09 pm | Paul Freelove | 273 |
| 1 May 2026 7:09 pm | Paul Freelove | 437 |
| 30 April 2026 7:05 pm | BREEZE | 220 |
| 30 April 2026 7:05 pm | BREEZE | 142 |
| 30 April 2026 7:05 pm | BREEZE | 264 |
| 29 April 2026 6:11 pm | brandon.armitage | 4 |
| 29 April 2026 6:11 pm | brandon.armitage | 770 |
| 29 April 2026 6:11 pm | brandon.armitage | 249 |
| 26 April 2026 9:00 pm | Lottery started |
