CHOICE OF 3 WEDGES
£1.99
CHOICE OF 3 WEDGES
YOU GET TO CHOOSE WHICH SET OF WEDGES YOU WANT FROM THE FOLLOWING
TAYLORMADE MG-5
TAYLORMADE HI TOE 4
CALLAWAY OPUS SP
MIZUNO T-1 OR T-3
CLEVELAND RTZ
THAT'S 3 WEDGES OF YOUR CHOICE
Winner is: Itsbeenablast!
Ticket number: 143Answer our skill-based question to be in with the chance of winning
You can Enter Free By Postal Entry
instructions on how to enter by post can be found on the ” FAQS ” page
Lottery History
Lottery has finished
Lottery winner is: Itsbeenablast!
| Date | User | Ticket number |
|---|---|---|
| 2 April 2026 11:37 pm | Wilma Fingerdo | 345 |
| 2 April 2026 11:37 pm | Wilma Fingerdo | 508 |
| 2 April 2026 11:37 pm | Wilma Fingerdo | 178 |
| 2 April 2026 11:28 pm | NotGaryAgain | 205 |
| 2 April 2026 11:28 pm | NotGaryAgain | 148 |
| 2 April 2026 11:28 pm | NotGaryAgain | 126 |
| 2 April 2026 11:28 pm | NotGaryAgain | 104 |
| 2 April 2026 11:28 pm | NotGaryAgain | 97 |
| 2 April 2026 11:28 pm | NotGaryAgain | 62 |
| 2 April 2026 11:28 pm | NotGaryAgain | 142 |
