CHOICE OF 3 WEDGES
£0.99
CHOICE OF 3 WEDGES
YOU GET TO CHOOSE WHICH SET OF WEDGES YOU WANT FROM THE FOLLOWING
TAYLORMADE MG-5
TAYLORMADE HI TOE 4
CALLAWAY OPUS SP
MIZUNO T-1 OR T-3
CLEVELAND RTZ
THAT'S 3 WEDGES OF YOUR CHOICE
Winner is: SWING AND A MISS
Ticket number: 198Answer our skill-based question to be in with the chance of winning
You can Enter Free By Postal Entry
instructions on how to enter by post can be found on the ” FAQS ” page
Lottery History
Lottery has finished
Lottery winner is: SWING AND A MISS
| Date | User | Ticket number |
|---|---|---|
| 24 April 2026 8:59 pm | We Are The People | 171 |
| 24 April 2026 8:59 pm | We Are The People | 386 |
| 24 April 2026 8:59 pm | We Are The People | 8 |
| 24 April 2026 8:59 pm | We Are The People | 61 |
| 24 April 2026 8:59 pm | We Are The People | 971 |
| 24 April 2026 8:59 pm | We Are The People | 72 |
| 24 April 2026 8:59 pm | We Are The People | 502 |
| 24 April 2026 8:59 pm | We Are The People | 512 |
| 24 April 2026 8:59 pm | We Are The People | 164 |
| 24 April 2026 8:59 pm | We Are The People | 332 |
