CHOICE OF 3 WEDGES
£2.99
CHOICE OF 3 WEDGES
YOU GET TO CHOOSE WHICH SET OF WEDGES YOU WANT FROM THE FOLLOWING
TAYLORMADE MG-5
TAYLORMADE HI TOE 4
CALLAWAY OPUS SP
MIZUNO T-1 OR T-3
CLEVELAND RTZ
THAT'S 3 WEDGES OF YOUR CHOICE
Winner is: sanja83
Ticket number: 246Answer our skill-based question to be in with the chance of winning
You can Enter Free By Postal Entry
instructions on how to enter by post can be found on the ” FAQS ” page
Lottery History
Lottery has finished
Lottery winner is: sanja83
| Date | User | Ticket number |
|---|---|---|
| 20 March 2026 8:58 pm | Inthehole | 386 |
| 20 March 2026 8:58 pm | Inthehole | 58 |
| 20 March 2026 8:58 pm | Inthehole | 128 |
| 20 March 2026 8:58 pm | Inthehole | 65 |
| 20 March 2026 8:58 pm | Inthehole | 73 |
| 20 March 2026 8:58 pm | Inthehole | 120 |
| 20 March 2026 8:58 pm | Inthehole | 164 |
| 20 March 2026 8:58 pm | Inthehole | 9 |
| 20 March 2026 8:58 pm | Inthehole | 86 |
| 20 March 2026 8:58 pm | Inthehole | 119 |
