TAYLORMADE P-UDI OR P-DHY DRIVING IRON
£3.99
TAYLORMADE P-UDI OR P-DHY DRIVING IRON
A BEAUTIFUL FLIGHT
From piercing performance to maximum versatility, the all new P•UDI and P•DHY offer golfers of all skill levels the ability to choose their flight and optimize the top end of their bag.

TOUR INSPIRED SHAPING AND PERFORMANCE
Tour inspired shaping for a playable and balanced look at address. Strategically positioned CG for a penetrating ball flight with backspin for players who demand shot making with long irons.

INDIVIDUAL MASS OPTIMIZATION
Featuring advanced thick-thin back wall construction, sound stabilization bar, and deliberately distributed mass to maximize forgiveness. Each iron is uniquely designed with every gram strategically placed to achieve specific performance goals with premium forged feel.

LAUNCH AND FORGIVENESS
Designed to deliver easy launch, increased forgiveness and enhanced consistency. The new internal weighting structure combines with proven technologies such as the forged 4140 face, Speed Pocket™ and up to 26g of tungsten.
Winner is: Gretzky 99
Ticket number: 11 Answer: DRIVINGAnswer our skill-based question to be in with the chance of winning
You can Enter Free By Postal Entry
instructions on how to enter by post can be found on the ” FAQS ” page
Lottery History
Lottery has finished
Lottery winner is: Gretzky 99
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 30 January 2026 9:01 pm | Dicken Cider | 80 | DRIVING |
| 30 January 2026 9:01 pm | Dicken Cider | 17 | DRIVING |
| 30 January 2026 9:01 pm | Dicken Cider | 34 | DRIVING |
| 30 January 2026 9:01 pm | Dicken Cider | 37 | DRIVING |
| 30 January 2026 9:01 pm | Dicken Cider | 49 | DRIVING |
| 30 January 2026 9:01 pm | Dicken Cider | 59 | DRIVING |
| 30 January 2026 9:01 pm | Dicken Cider | 69 | DRIVING |
| 30 January 2026 8:59 pm | Gretzky 99 | 11 | DRIVING |
| 30 January 2026 8:59 pm | Gretzky 99 | 24 | DRIVING |
| 30 January 2026 8:59 pm | Gretzky 99 | 32 | DRIVING |
| 30 January 2026 8:59 pm | Gretzky 99 | 36 | DRIVING |
| 30 January 2026 8:59 pm | Gretzky 99 | 83 | DRIVING |
| 30 January 2026 8:59 pm | Gretzky 99 | 91 | DRIVING |
| 30 January 2026 8:59 pm | Gretzky 99 | 92 | DRIVING |
| 30 January 2026 8:59 pm | Gretzky 99 | 99 | DRIVING |
| 30 January 2026 8:56 pm | Laurence Caton | 19 | DRIVING |
| 30 January 2026 8:56 pm | Laurence Caton | 20 | DRIVING |
| 30 January 2026 8:56 pm | Laurence Caton | 38 | DRIVING |
| 30 January 2026 8:56 pm | Laurence Caton | 46 | DRIVING |
| 30 January 2026 8:56 pm | Laurence Caton | 45 | DRIVING |
| 30 January 2026 8:56 pm | Laurence Caton | 48 | DRIVING |
| 30 January 2026 8:56 pm | Laurence Caton | 57 | DRIVING |
| 30 January 2026 8:56 pm | Laurence Caton | 60 | DRIVING |
| 30 January 2026 8:49 pm | JUST TAP IT IN | 87 | DRIVING |
| 30 January 2026 8:49 pm | JUST TAP IT IN | 61 | DRIVING |
| 30 January 2026 8:49 pm | JUST TAP IT IN | 40 | DRIVING |
| 30 January 2026 8:49 pm | JUST TAP IT IN | 33 | DRIVING |
| 30 January 2026 8:47 pm | simonbarker1980 | 89 | DRIVING |
| 30 January 2026 8:47 pm | simonbarker1980 | 55 | DRIVING |
| 30 January 2026 8:47 pm | simonbarker1980 | 1 | DRIVING |
| 30 January 2026 8:47 pm | PAUL BOYD 🤞⛳️ | 71 | DRIVING |
| 30 January 2026 8:43 pm | Andros Bandito | 58 | DRIVING |
| 30 January 2026 8:43 pm | Andros Bandito | 43 | DRIVING |
| 30 January 2026 8:43 pm | Andros Bandito | 25 | DRIVING |
| 30 January 2026 8:43 pm | Andros Bandito | 12 | DRIVING |
| 30 January 2026 8:29 pm | guitars.morel-2q | 42 | DRIVING |
| 30 January 2026 8:04 pm | Dig Bick! | 4 | DRIVING |
| 30 January 2026 8:04 pm | Dig Bick! | 21 | DRIVING |
| 30 January 2026 8:04 pm | Dig Bick! | 47 | DRIVING |
| 30 January 2026 8:04 pm | Dig Bick! | 66 | DRIVING |
| 30 January 2026 8:04 pm | Dig Bick! | 76 | DRIVING |
| 30 January 2026 7:24 pm | It's been a while | 98 | DRIVING |
| 30 January 2026 7:24 pm | It's been a while | 63 | DRIVING |
| 30 January 2026 6:45 pm | mattc117 | 10 | DRIVING |
| 30 January 2026 6:40 pm | Weiner Asher-Smith | 78 | DRIVING |
| 30 January 2026 8:48 am | JKIBB | 93 | DRIVING |
| 30 January 2026 8:48 am | JKIBB | 65 | DRIVING |
| 30 January 2026 8:48 am | JKIBB | 9 | DRIVING |
| 29 January 2026 10:25 pm | sendittocraige | 97 | DRIVING |
| 29 January 2026 10:25 pm | sendittocraige | 77 | DRIVING |
| 27 January 2026 7:44 pm | Lottery started |
