TAYLORMADE Qi35 FAIRWAY WOOD
£1.39
TAYLORMADE Qi35 FAIRWAY WOOD
UNLOCK ANOTHER LEVEL
Qi35 Fairway Woods are designed for the widest array of golfers and now feature added adjustability. They represent the ideal blend of playability, distance, forgiveness, and adjustability.
PREMIUM MULTIMATERIAL CONSTRUCTION
Qi35 Fairway Woods are made from premium lightweight chromium carbon, steel and aluminum to deliver consistent performance from any lie.
ADVANCED CUSTOMIZATION
Unlock another level of launch and adjustability through the incorporation of 4° loft sleeves. Coupled with optimized CG locations in each loft, Qi35 Fairway Woods allow golfers to dial in their distance, flight, and shot shape.
CONFIDENCE INSPIRING SHAPE
Qi35 Fairway Woods look just as good at address as they do in your bag. Each head incorporates a full suite of proven TaylorMade technologies including Twist Face™, Thru-Slot Speed Pocket™, a 4° loft sleeve, and an Infinity Carbon Crown.
Winner is: simon.murray28
Ticket number: 244 Answer: QAnswer our skill-based question to be in with the chance of winning
You can Enter Free By Postal Entry
instructions on how to enter by post can be found on the ” FAQS ” page
Lottery History
Lottery has finished
Lottery winner is: simon.murray28
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 6 July 2025 8:57 pm | I can’t putt | 478 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 198 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 181 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 177 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 175 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 155 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 153 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 146 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 118 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 105 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 97 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 58 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 32 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 16 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 203 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 394 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 465 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 437 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 434 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 419 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 402 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 373 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 348 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 303 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 280 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 256 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 236 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 223 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 222 | Q |
| 6 July 2025 8:57 pm | I can’t putt | 220 | Q |
| 6 July 2025 8:57 pm | IDon’tHaveAnElectricWiener | 33 | Q |
| 6 July 2025 8:57 pm | IDon’tHaveAnElectricWiener | 418 | Q |
| 6 July 2025 8:57 pm | IDon’tHaveAnElectricWiener | 210 | Q |
| 6 July 2025 8:57 pm | IDon’tHaveAnElectricWiener | 299 | Q |
| 6 July 2025 8:57 pm | IDon’tHaveAnElectricWiener | 300 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 350 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 214 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 211 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 201 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 173 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 152 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 142 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 119 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 84 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 68 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 67 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 45 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 34 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 215 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 320 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 22 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 482 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 476 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 471 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 459 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 424 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 417 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 409 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 404 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 403 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 390 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 374 | Q |
| 6 July 2025 8:55 pm | Just one more win... | 351 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 116 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 141 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 144 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 147 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 160 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 171 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 182 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 107 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 100 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 98 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 64 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 63 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 60 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 44 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 35 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 9 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 184 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 199 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 207 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 477 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 467 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 407 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 399 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 387 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 376 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 360 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 329 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 307 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 306 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 297 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 253 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 251 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 244 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 233 | Q |
| 6 July 2025 8:54 pm | simon.murray28 | 227 | Q |
| 6 July 2025 8:50 pm | Shooter McGavin | 410 | Q |
| 6 July 2025 8:49 pm | Fore eagles dare! | 327 | Q |
| 6 July 2025 8:49 pm | Fore eagles dare! | 208 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 249 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 234 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 192 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 189 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 83 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 82 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 72 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 62 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 50 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 14 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 255 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 277 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 496 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 447 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 435 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 413 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 389 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 328 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 313 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 292 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 285 | Q |
| 6 July 2025 8:47 pm | Just one more win... | 278 | Q |
| 6 July 2025 8:13 pm | benjamingrosvenor | 429 | Q |
| 6 July 2025 8:13 pm | benjamingrosvenor | 179 | Q |
| 6 July 2025 8:13 pm | benjamingrosvenor | 151 | Q |
| 6 July 2025 8:13 pm | benjamingrosvenor | 94 | Q |
| 6 July 2025 8:13 pm | benjamingrosvenor | 29 | Q |
| 6 July 2025 7:59 pm | Ben Amos | 261 | Q |
| 6 July 2025 7:59 pm | Ben Amos | 259 | Q |
| 6 July 2025 7:59 pm | Ben Amos | 196 | Q |
| 6 July 2025 7:59 pm | Ben Amos | 131 | Q |
| 6 July 2025 7:59 pm | Ben Amos | 23 | Q |
| 6 July 2025 7:59 pm | Ben Amos | 20 | Q |
| 6 July 2025 7:59 pm | Ben Amos | 288 | Q |
| 6 July 2025 7:59 pm | Ben Amos | 318 | Q |
| 6 July 2025 7:59 pm | Ben Amos | 341 | Q |
| 6 July 2025 7:59 pm | Ben Amos | 490 | Q |
| 6 July 2025 7:59 pm | Ben Amos | 430 | Q |
| 6 July 2025 7:59 pm | Ben Amos | 406 | Q |
| 6 July 2025 7:59 pm | Ben Amos | 385 | Q |
| 6 July 2025 7:59 pm | Ben Amos | 380 | Q |
| 6 July 2025 7:59 pm | Ben Amos | 353 | Q |
| 6 July 2025 7:11 pm | Dixon Myas | 164 | Q |
| 6 July 2025 7:11 pm | Dixon Myas | 154 | Q |
| 6 July 2025 7:11 pm | Dixon Myas | 149 | Q |
| 6 July 2025 7:11 pm | Dixon Myas | 140 | Q |
| 6 July 2025 7:11 pm | Dixon Myas | 71 | Q |
| 6 July 2025 7:11 pm | Dixon Myas | 54 | Q |
| 6 July 2025 7:11 pm | Dixon Myas | 169 | Q |
| 6 July 2025 7:11 pm | Dixon Myas | 213 | Q |
| 6 July 2025 7:11 pm | Dixon Myas | 296 | Q |
| 6 July 2025 7:11 pm | Dixon Myas | 326 | Q |
| 6 July 2025 7:11 pm | Dixon Myas | 354 | Q |
| 6 July 2025 7:11 pm | Dixon Myas | 367 | Q |
| 6 July 2025 7:11 pm | Dixon Myas | 369 | Q |
| 6 July 2025 7:11 pm | Dixon Myas | 416 | Q |
| 6 July 2025 7:11 pm | Dixon Myas | 438 | Q |
| 6 July 2025 7:04 pm | Embojr | 38 | Q |
| 6 July 2025 7:04 pm | Embojr | 433 | Q |
| 6 July 2025 7:04 pm | Embojr | 486 | Q |
| 6 July 2025 7:04 pm | Embojr | 492 | Q |
| 6 July 2025 4:37 pm | Dixie Rect | 257 | Q |
| 6 July 2025 4:30 pm | anton_nelson84 | 322 | Q |
| 6 July 2025 4:30 pm | anton_nelson84 | 228 | Q |
| 6 July 2025 1:39 pm | Bearface Triple Oak | 3 | Q |
| 6 July 2025 12:51 pm | Jordan McGoff | 81 | Q |
| 6 July 2025 12:51 pm | Jordan McGoff | 168 | Q |
| 6 July 2025 12:51 pm | Jordan McGoff | 311 | Q |
| 6 July 2025 12:51 pm | Jordan McGoff | 487 | Q |
| 6 July 2025 12:51 pm | Jordan McGoff | 495 | Q |
| 5 July 2025 10:40 pm | Ben Amos | 42 | Q |
| 5 July 2025 10:40 pm | Ben Amos | 110 | Q |
| 5 July 2025 10:40 pm | Ben Amos | 138 | Q |
| 5 July 2025 10:40 pm | Ben Amos | 145 | Q |
| 5 July 2025 10:40 pm | Ben Amos | 183 | Q |
| 5 July 2025 10:40 pm | Ben Amos | 243 | Q |
| 5 July 2025 10:40 pm | Ben Amos | 252 | Q |
| 5 July 2025 10:40 pm | Ben Amos | 279 | Q |
| 5 July 2025 10:40 pm | Ben Amos | 305 | Q |
| 5 July 2025 10:40 pm | Ben Amos | 423 | Q |
| 5 July 2025 10:40 pm | Ben Amos | 358 | Q |
| 5 July 2025 10:40 pm | Ben Amos | 357 | Q |
| 5 July 2025 10:40 pm | Ben Amos | 338 | Q |
| 5 July 2025 10:40 pm | Ben Amos | 335 | Q |
| 5 July 2025 10:40 pm | Ben Amos | 330 | Q |
| 5 July 2025 5:03 pm | Big Choppa | 462 | Q |
| 5 July 2025 5:03 pm | Big Choppa | 77 | Q |
| 5 July 2025 5:03 pm | Big Choppa | 150 | Q |
| 5 July 2025 5:03 pm | Big Choppa | 193 | Q |
| 5 July 2025 5:03 pm | Big Choppa | 231 | Q |
| 5 July 2025 5:03 pm | Big Choppa | 246 | Q |
| 5 July 2025 5:03 pm | Big Choppa | 248 | Q |
| 5 July 2025 5:03 pm | Big Choppa | 291 | Q |
| 5 July 2025 5:03 pm | Big Choppa | 337 | Q |
| 5 July 2025 5:03 pm | Big Choppa | 401 | Q |
| 5 July 2025 4:30 pm | Dwaynpipe | 273 | Q |
| 5 July 2025 4:30 pm | Dwaynpipe | 239 | Q |
| 5 July 2025 4:30 pm | Dwaynpipe | 202 | Q |
| 5 July 2025 4:30 pm | Dwaynpipe | 133 | Q |
| 5 July 2025 4:30 pm | Dwaynpipe | 130 | Q |
| 5 July 2025 4:30 pm | Dwaynpipe | 106 | Q |
| 5 July 2025 4:30 pm | Dwaynpipe | 289 | Q |
| 5 July 2025 4:30 pm | Dwaynpipe | 324 | Q |
| 5 July 2025 4:30 pm | Dwaynpipe | 355 | Q |
| 5 July 2025 4:30 pm | Dwaynpipe | 378 | Q |
| 5 July 2025 4:30 pm | Dwaynpipe | 397 | Q |
| 5 July 2025 4:30 pm | Dwaynpipe | 411 | Q |
| 5 July 2025 4:30 pm | Dwaynpipe | 445 | Q |
| 5 July 2025 4:30 pm | Dwaynpipe | 461 | Q |
| 5 July 2025 4:30 pm | Dwaynpipe | 498 | Q |
| 5 July 2025 4:26 pm | Dixie Rect | 191 | Q |
| 5 July 2025 10:15 am | Martin Togwell | 488 | Q |
| 5 July 2025 10:15 am | Martin Togwell | 422 | Q |
| 5 July 2025 10:15 am | Martin Togwell | 180 | Q |
| 5 July 2025 10:15 am | Martin Togwell | 156 | Q |
| 4 July 2025 11:14 pm | Jonjo | 254 | Q |
| 4 July 2025 11:14 pm | Jonjo | 88 | Q |
| 4 July 2025 11:14 pm | Jonjo | 219 | Q |
| 4 July 2025 11:14 pm | Jonjo | 295 | Q |
| 4 July 2025 11:14 pm | Jonjo | 468 | Q |
| 4 July 2025 9:37 pm | Ben Amos | 75 | Q |
| 4 July 2025 9:37 pm | Ben Amos | 46 | Q |
| 4 July 2025 9:37 pm | Ben Amos | 104 | Q |
| 4 July 2025 9:37 pm | Ben Amos | 108 | Q |
| 4 July 2025 9:37 pm | Ben Amos | 218 | Q |
| 4 July 2025 9:37 pm | Ben Amos | 276 | Q |
| 4 July 2025 9:37 pm | Ben Amos | 298 | Q |
| 4 July 2025 9:37 pm | Ben Amos | 310 | Q |
| 4 July 2025 9:37 pm | Ben Amos | 494 | Q |
| 4 July 2025 9:37 pm | Ben Amos | 85 | Q |
| 4 July 2025 9:37 pm | Ben Amos | 441 | Q |
| 4 July 2025 9:37 pm | Ben Amos | 393 | Q |
| 4 July 2025 9:37 pm | Ben Amos | 391 | Q |
| 4 July 2025 9:37 pm | Ben Amos | 361 | Q |
| 4 July 2025 9:37 pm | Ben Amos | 359 | Q |
| 4 July 2025 9:35 pm | DEAN THE WEEINEEER ALI | 271 | Q |
| 4 July 2025 9:35 pm | DEAN THE WEEINEEER ALI | 69 | Q |
| 4 July 2025 9:05 pm | jaypazza11 | 80 | Q |
| 4 July 2025 9:05 pm | jaypazza11 | 39 | Q |
| 4 July 2025 9:05 pm | jaypazza11 | 127 | Q |
| 4 July 2025 9:05 pm | jaypazza11 | 163 | Q |
| 4 July 2025 9:05 pm | jaypazza11 | 481 | Q |
| 4 July 2025 9:05 pm | jaypazza11 | 87 | Q |
| 4 July 2025 8:58 pm | nico_fairbairn92 | 499 | Q |
| 4 July 2025 8:58 pm | nico_fairbairn92 | 426 | Q |
| 4 July 2025 8:58 pm | nico_fairbairn92 | 165 | Q |
| 4 July 2025 8:56 pm | nico_fairbairn92 | 89 | Q |
| 4 July 2025 8:56 pm | nico_fairbairn92 | 19 | Q |
| 4 July 2025 8:37 am | Lottery started |
