YOUR CHOICE OF WOODS BUNDLE
£7.99
YOUR CHOICE OF WOODS BUNDLE
THIS IS SIMPLE
CHOOSE YOUR WOODS BUNDLE
SOME MAY FIND IT DIFFICULT TO CHOOSE
EITHER WAY YOU GET THE FOLLOWING
DRIVER
FAIRWAY WOOD
HYBRID
YOU CHOOSE THE BRAND AND TYPE FROM THE FOLLOWING
TAYLORMADE
MIZUNO
CALLAWAY
SRIXON
COBRA
THIS CAN INCLUDE ANY NEWLY RELEASED WOODS
ANY UPCHARGE SHAFTS OR GRIPS ARE YOUR RESPONSIBILITY
Winner is: Andrew fergus
Ticket number: 51 Answer: TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIMEAnswer our skill-based question to be in with the chance of winning
You can Enter Free By Postal Entry
instructions on how to enter by post can be found on the ” FAQS ” page
Lottery History
Lottery has finished
Lottery winner is: Andrew fergus
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 23 January 2026 8:59 pm | Inthehole | 103 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 160 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 146 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 139 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 128 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 126 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 111 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 102 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 79 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 18 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 7 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 298 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 164 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 170 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 296 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 283 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 277 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 265 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 297 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 257 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 246 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 221 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 216 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 187 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:59 pm | Inthehole | 175 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:58 pm | Shooter McGavin | 33 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:57 pm | One off again | 26 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:57 pm | One off again | 36 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:57 pm | One off again | 120 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:57 pm | One off again | 153 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:57 pm | One off again | 154 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:56 pm | Greig Ker | 287 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:56 pm | Greig Ker | 259 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:56 pm | Greig Ker | 180 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:49 pm | Simon wong | 94 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:49 pm | Simon wong | 47 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:49 pm | Simon wong | 17 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:49 pm | Simon wong | 12 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:49 pm | Simon wong | 123 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:49 pm | Simon wong | 198 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:49 pm | Simon wong | 220 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:49 pm | Simon wong | 223 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:49 pm | Simon wong | 239 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:49 pm | Simon wong | 279 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 129 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 119 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 135 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 137 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 110 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 83 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 60 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 28 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 15 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 13 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 1 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 144 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 148 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 149 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 269 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 264 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 263 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 258 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 254 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 241 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 227 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 226 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 222 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 189 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:46 pm | Harrychris | 174 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:45 pm | Gretzky 99 | 142 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:45 pm | Gretzky 99 | 101 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:45 pm | Gretzky 99 | 82 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:45 pm | Gretzky 99 | 80 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:45 pm | Gretzky 99 | 147 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:45 pm | Gretzky 99 | 172 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:45 pm | Gretzky 99 | 211 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:45 pm | Gretzky 99 | 260 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:45 pm | Gretzky 99 | 262 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:45 pm | Gretzky 99 | 282 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:44 pm | Igotbigputtsandicannotlie | 274 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:44 pm | Igotbigputtsandicannotlie | 273 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:44 pm | Igotbigputtsandicannotlie | 256 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:44 pm | Igotbigputtsandicannotlie | 9 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:44 pm | Igotbigputtsandicannotlie | 14 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:44 pm | Igotbigputtsandicannotlie | 53 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:44 pm | Igotbigputtsandicannotlie | 61 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:44 pm | Igotbigputtsandicannotlie | 86 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:44 pm | Igotbigputtsandicannotlie | 109 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:44 pm | Igotbigputtsandicannotlie | 122 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:44 pm | Igotbigputtsandicannotlie | 145 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:44 pm | Igotbigputtsandicannotlie | 173 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:44 pm | Igotbigputtsandicannotlie | 186 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:44 pm | Igotbigputtsandicannotlie | 214 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:44 pm | Igotbigputtsandicannotlie | 238 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:42 pm | I’ve got big nuts that I cannot hide | 151 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:42 pm | I’ve got big nuts that I cannot hide | 88 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:42 pm | I’ve got big nuts that I cannot hide | 76 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:42 pm | I’ve got big nuts that I cannot hide | 50 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:42 pm | I’ve got big nuts that I cannot hide | 23 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:42 pm | I’ve got big nuts that I cannot hide | 118 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:42 pm | I’ve got big nuts that I cannot hide | 163 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:42 pm | I’ve got big nuts that I cannot hide | 212 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:42 pm | I’ve got big nuts that I cannot hide | 217 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:42 pm | I’ve got big nuts that I cannot hide | 250 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:42 pm | I’ve got big nuts that I cannot hide | 266 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:42 pm | I’ve got big nuts that I cannot hide | 292 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:40 pm | jamesaldrey059 | 63 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:40 pm | jamesaldrey059 | 57 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:40 pm | jamesaldrey059 | 49 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:40 pm | jamesaldrey059 | 40 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:40 pm | jamesaldrey059 | 21 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:40 pm | jamesaldrey059 | 16 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:40 pm | jamesaldrey059 | 64 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:40 pm | jamesaldrey059 | 98 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:40 pm | jamesaldrey059 | 106 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:40 pm | jamesaldrey059 | 124 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:40 pm | jamesaldrey059 | 125 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:40 pm | jamesaldrey059 | 155 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:40 pm | jamesaldrey059 | 171 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:40 pm | jamesaldrey059 | 191 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:40 pm | jamesaldrey059 | 205 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:17 pm | Dig Bick! | 41 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:17 pm | Dig Bick! | 104 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:17 pm | Dig Bick! | 218 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:17 pm | Dig Bick! | 235 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:17 pm | Dig Bick! | 280 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:04 pm | It's smee 😁 | 278 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:04 pm | It's smee 😁 | 206 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:04 pm | It's smee 😁 | 58 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:04 pm | It's smee 😁 | 44 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 8:04 pm | It's smee 😁 | 24 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 6:48 pm | CantBuyAWin | 90 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 6:48 pm | CantBuyAWin | 293 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 6:29 pm | Andrew fergus | 51 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 6:29 pm | Andrew fergus | 52 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 6:29 pm | Andrew fergus | 92 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 6:29 pm | Andrew fergus | 116 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 6:29 pm | Andrew fergus | 117 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 6:29 pm | Andrew fergus | 181 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 6:29 pm | Andrew fergus | 196 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 6:29 pm | Andrew fergus | 204 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 6:29 pm | Andrew fergus | 261 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 6:29 pm | Andrew fergus | 276 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 5:03 pm | Dueawin | 34 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
| 23 January 2026 5:03 pm | Dueawin | 168 | TO COMPLETE ALL 18 HOLES WITH THE LEAST AMOUNT OF STROKES TO GET THE BALL IN THE HOLE EACH TIME |
